<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Newsreal 98105</title>
	<atom:link href="http://newsreal98105.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsreal98105.com</link>
	<description>University District Neighborhood News</description>
	<lastBuildDate>Fri, 08 Aug 2008 15:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='newsreal98105.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/e20927cc5f5f6e1011c471faa9cfd1e0?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Newsreal 98105</title>
		<link>http://newsreal98105.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsreal98105.com/osd.xml" title="Newsreal 98105" />
	<atom:link rel='hub' href='http://newsreal98105.com/?pushpress=hub'/>
		<item>
		<title>Seattle Federation meeting is no summer picnic</title>
		<link>http://newsreal98105.com/2008/08/08/seattle-federation-meeting-is-no-summer-picnic/</link>
		<comments>http://newsreal98105.com/2008/08/08/seattle-federation-meeting-is-no-summer-picnic/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:26:01 +0000</pubDate>
		<dc:creator>maven</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://sscully.wordpress.com/?p=93</guid>
		<description><![CDATA[SCCF Meeting Highlights &#8211; July 24, 2008
(This post from Federation Editor, Rick Barrett&#8217;s notes. Thanks,  Rick!)
Paperwork Blitz (handouts): Wow! 22 separate handouts, a quarter inch thick, subjects from A (Aviation) to Z (zoning).
 
President&#8217;s Report: The Federation sent letters to the City asking for an independent oversight committee on the Pike Market Levy; expressing concern about putting four projects in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsreal98105.com&blog=2665695&post=93&subd=sscully&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsreal98105.com/2008/08/08/seattle-federation-meeting-is-no-summer-picnic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/677dbadd99f613eac9b6fce0c6d8344f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maven</media:title>
		</media:content>
	</item>
		<item>
		<title>U District Losing More Parking?</title>
		<link>http://newsreal98105.com/2008/08/01/u-district-losing-more-parking/</link>
		<comments>http://newsreal98105.com/2008/08/01/u-district-losing-more-parking/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 02:29:07 +0000</pubDate>
		<dc:creator>maven</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://sscully.wordpress.com/?p=91</guid>
		<description><![CDATA[City Proposes Changes to Residential Parking Zone Program
Public comment sought through October 20
 
The Seattle Department of Transportation (SDOT) released draft recommendations for changes to the Residential Parking Zone (RPZ) program, a
critical parking management tool used here for nearly thirty years. To
better protect residential parking, enhance urban neighborhoods and improve
customer service, these draft recommendations would revise [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsreal98105.com&blog=2665695&post=91&subd=sscully&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsreal98105.com/2008/08/01/u-district-losing-more-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/677dbadd99f613eac9b6fce0c6d8344f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maven</media:title>
		</media:content>
	</item>
		<item>
		<title>Rain or Shine: June 21 Workshop by Seattle residents for Seattle residents</title>
		<link>http://newsreal98105.com/2008/06/17/rain-or-shine-june-21-workshop-by-seattle-residents-for-seattle-residents/</link>
		<comments>http://newsreal98105.com/2008/06/17/rain-or-shine-june-21-workshop-by-seattle-residents-for-seattle-residents/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:11:01 +0000</pubDate>
		<dc:creator>maven</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://sscully.wordpress.com/?p=88</guid>
		<description><![CDATA[SEATTLE COMMUNITY COUNCIL FEDERATION

Annual Workshop
Brighton Apartment Penthouse
6727 Rainier Avenue South
Saturday, June 21, 2008, 10 a.m. – 1 p.m.
AGENDA
A Dialogue With The Livable Seattle Movement,
Some Proposed Solutions To Make Seattle More Livable and Affordable
  
Last month&#8217;s Federation dialogue with Councilmember Sally Clark, the Chair of the Planning and Land Use Committee, sparked a lively and informative exchange [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsreal98105.com&blog=2665695&post=88&subd=sscully&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsreal98105.com/2008/06/17/rain-or-shine-june-21-workshop-by-seattle-residents-for-seattle-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/677dbadd99f613eac9b6fce0c6d8344f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maven</media:title>
		</media:content>
	</item>
		<item>
		<title>Ingraham High School Trees &#8211; Comments Due May 27</title>
		<link>http://newsreal98105.com/2008/05/24/ingraham-high-school-trees-comments-due-may-27/</link>
		<comments>http://newsreal98105.com/2008/05/24/ingraham-high-school-trees-comments-due-may-27/#comments</comments>
		<pubDate>Sun, 25 May 2008 03:48:23 +0000</pubDate>
		<dc:creator>maven</dc:creator>
				<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://sscully.wordpress.com/?p=87</guid>
		<description><![CDATA[The Ingraham High School project description 3007650 does not mention the word tree anywhere in the application, and the Seattle Public School DNS to proceed with removal of a grove of more than 60 old growth trees at the west end of the school is obviously anything but insignificant.  The original application reads:
Land Use Application to allow [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsreal98105.com&blog=2665695&post=87&subd=sscully&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsreal98105.com/2008/05/24/ingraham-high-school-trees-comments-due-may-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/677dbadd99f613eac9b6fce0c6d8344f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maven</media:title>
		</media:content>
	</item>
		<item>
		<title>University Village files expansion plans</title>
		<link>http://newsreal98105.com/2008/05/07/university-villages-files-expansion-plans/</link>
		<comments>http://newsreal98105.com/2008/05/07/university-villages-files-expansion-plans/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:08:43 +0000</pubDate>
		<dc:creator>maven</dc:creator>
				<category><![CDATA[Design Review Board]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Design Review]]></category>
		<category><![CDATA[Teardowns]]></category>

		<guid isPermaLink="false">http://sscully.wordpress.com/?p=85</guid>
		<description><![CDATA[From the Seattle Times University Village Expansion Plans
Plans filed with DPD call for 25 percent more retail space to be constructed on current parking space.  A design review hearing is scheduled June 2,  at University Heights Community Center.  Get a copy of the plans at the link below.
4500 25th Ave NE
Design Proposal available (14.5 MB)


Reviewer: Northeast [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsreal98105.com&blog=2665695&post=85&subd=sscully&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsreal98105.com/2008/05/07/university-villages-files-expansion-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/677dbadd99f613eac9b6fce0c6d8344f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maven</media:title>
		</media:content>

		<media:content url="http://seattletimes.nwsource.com/ABPub/2008/05/05/2004394339.gif" medium="image">
			<media:title type="html">University Villlage Expansion</media:title>
		</media:content>
	</item>
		<item>
		<title>Council Bill 116010 Passes 8-0, Despite Opposition from Citizens</title>
		<link>http://newsreal98105.com/2008/04/21/council-bill-116010-passes-8-0-despite-opposition-from-citizens/</link>
		<comments>http://newsreal98105.com/2008/04/21/council-bill-116010-passes-8-0-despite-opposition-from-citizens/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 07:27:45 +0000</pubDate>
		<dc:creator>maven</dc:creator>
				<category><![CDATA[Design Review Board]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[Urban Villages]]></category>

		<guid isPermaLink="false">http://sscully.wordpress.com/?p=84</guid>
		<description><![CDATA[ Looks like it&#8217;s all over for the SEPA bill but the day-after news analyses and the explainations and repurposing from councilmembers.

Despite opposition to all or part of the SEPA legialtion from citizens all over Seattle, they did it anyway.  Today City Councilmembers passed Council Bill 116010 8-0.  Hours later Councilmember Tim Burgess&#8217; newsletter arrived in my inbox to explain&#8230;
&#8220;The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsreal98105.com&blog=2665695&post=84&subd=sscully&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsreal98105.com/2008/04/21/council-bill-116010-passes-8-0-despite-opposition-from-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/677dbadd99f613eac9b6fce0c6d8344f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maven</media:title>
		</media:content>

		<media:content url="http://images.mailermailer.com/image/48258678e/3240/l/Urban%20Centers.JPG" medium="image">
			<media:title type="html">The Six Urban Centers - from CB fiscal note</media:title>
		</media:content>
	</item>
		<item>
		<title>Where&#8217;s the map?  A Citizen Ponders Neighborhood Planning</title>
		<link>http://newsreal98105.com/2008/04/20/wheres-the-map-a-citizen-questions-neighborhood-planning/</link>
		<comments>http://newsreal98105.com/2008/04/20/wheres-the-map-a-citizen-questions-neighborhood-planning/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:55:15 +0000</pubDate>
		<dc:creator>maven</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[neighborhood plans]]></category>

		<guid isPermaLink="false">http://sscully.wordpress.com/?p=82</guid>
		<description><![CDATA[Only 60 percent of Seattle's land mass is included in the plan, despite boundary overlaps... Due to a decreased budget and a desire to align with the Department of Transportation, one proposal calls for updating the plans within the six transportation sectors, at a rate of one sector per year, rather than updating the individual plans consecutively.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsreal98105.com&blog=2665695&post=82&subd=sscully&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsreal98105.com/2008/04/20/wheres-the-map-a-citizen-questions-neighborhood-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/677dbadd99f613eac9b6fce0c6d8344f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maven</media:title>
		</media:content>

		<media:content url="http://www.crosscut.com/images/managed/Story+Image_sized_neighb.jpg" medium="image">
			<media:title type="html">Crosscut.com </media:title>
		</media:content>
	</item>
		<item>
		<title>Evans School Neighborhood Forum Study</title>
		<link>http://newsreal98105.com/2008/04/20/evans-school-neighborhood-forum-study/</link>
		<comments>http://newsreal98105.com/2008/04/20/evans-school-neighborhood-forum-study/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 19:46:27 +0000</pubDate>
		<dc:creator>maven</dc:creator>
				<category><![CDATA[Neighborhood Planning]]></category>
		<category><![CDATA[UW]]></category>
		<category><![CDATA[growth management act]]></category>
		<category><![CDATA[Studies and Surveys]]></category>

		<guid isPermaLink="false">http://sscully.wordpress.com/?p=81</guid>
		<description><![CDATA[Results from the March 1 Neighborhood Planning Forum at the UW Evans School of Public Affairs were shared with invited members of focus groups held at the University Heights Community Center on April 17 and 18. Nice to read that more than 90 reported attendees, 15 percent of whom were renters, believe renters should be included [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsreal98105.com&blog=2665695&post=81&subd=sscully&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsreal98105.com/2008/04/20/evans-school-neighborhood-forum-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/677dbadd99f613eac9b6fce0c6d8344f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maven</media:title>
		</media:content>
	</item>
		<item>
		<title>Cool&#8230;it&#8217;s a Towerwarming, and the Neighbors are Invited</title>
		<link>http://newsreal98105.com/2008/04/17/coolits-a-towerwarming-and-the-neighbors-are-invited/</link>
		<comments>http://newsreal98105.com/2008/04/17/coolits-a-towerwarming-and-the-neighbors-are-invited/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:34:02 +0000</pubDate>
		<dc:creator>maven</dc:creator>
				<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[UW]]></category>

		<guid isPermaLink="false">http://sscully.wordpress.com/?p=78</guid>
		<description><![CDATA[One of the all-time best cafeterias ever isn&#8217;t there anymore,  but Friday,  April 25 from 12 Noon to 2 in the afternoon, University District residents are invited for cookies, coffee, and a guided tour of the University of Washington&#8217;s inauguration of its new perch in the former Safeco Tower.  Its new name, you might have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsreal98105.com&blog=2665695&post=78&subd=sscully&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsreal98105.com/2008/04/17/coolits-a-towerwarming-and-the-neighbors-are-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/677dbadd99f613eac9b6fce0c6d8344f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maven</media:title>
		</media:content>

		<media:content url="http://media.thedaily.washington.edu//images/thumbnails/680f4536-aae3-11dc-bc85-000476365886_230w.jpg" medium="image">
			<media:title type="html">Photo courtesy The UW Daily. </media:title>
		</media:content>
	</item>
		<item>
		<title>U District Pole Art</title>
		<link>http://newsreal98105.com/2008/04/05/u-district-pole-art/</link>
		<comments>http://newsreal98105.com/2008/04/05/u-district-pole-art/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 23:54:23 +0000</pubDate>
		<dc:creator>maven</dc:creator>
				<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[University District]]></category>

		<guid isPermaLink="false">http://sscully.wordpress.com/?p=76</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsreal98105.com&blog=2665695&post=76&subd=sscully&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://newsreal98105.com/2008/04/05/u-district-pole-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/677dbadd99f613eac9b6fce0c6d8344f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">maven</media:title>
		</media:content>

		<media:content url="http://www.udistrictchamber.org/udistrictservicefund/images/Wilsonian2.gif" medium="image">
			<media:title type="html">The Wilsonian\'s Up in the Air Project \</media:title>
		</media:content>
	</item>
	</channel>
</rss>